Property Attributes
- MLS#S1699369
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityDeWitt
- AreaDewitt
- NeighborhoodWoodchuck Heights
- Zip13066
- StyleGreekRevival
- Year Built1986
- Taxes$ 27359
- Price$ 1,300,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6234
- Lot Size2.3 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 6909 Shalimar Way, a distinguished luxury estate home in Fayetteville offering exceptional space, versatility, and resort-style amenities. With 6,234 square feet on the upper levels plus approximately 2,500 additional square feet in the finished walk-out lower level, this impressive residence provides nearly 8,750 square feet of living space. The home features 7 bedrooms, 4½ baths, a 5-car garage, and a thoughtfully designed layout that offers room for both elegant entertaining and comfortable everyday living. The walk-out lower level adds tremendous flexibility and includes a private in-law suite, making it ideal for extended family, guests, or multigenerational living. A beautiful sunroom provides another inviting space to relax and enjoy the surroundings throughout the seasons. Outdoors, the property becomes a private retreat with on 2.3 acres with an in-ground saltwater pool, creating the perfect setting for summer entertaining, quiet afternoons, and memorable gatherings. Comfort is equally well considered, with three-zone heating and central air allowing greater control throughout the home. From the expansive living spaces and private accommodations to the exceptional garage capacity and outdoor amenities, every aspect of this property speaks to a lifestyle of space, comfort, and distinction. 6909 Shalimar Way is a rare Fayetteville estate—substantial in scale, beautifully equipped, and designed to accommodate life at its fullest.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Road Elementary | Wellwood Middle | Fayetteville-Manlius Senior High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,300,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,MultipleHeatingUnits |
| Cooling | CentralAir,Zoned |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | ConvectionOven,Dryer,Dishwasher,ExhaustFan,Freezer,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Patio |
| Architectural Style | GreekRevival |
| Pool Features | InGround |
| Security Features | SecuritySystemOwned |
| Construction Materials | Stone,CopperPlumbing,PexPlumbing |
| School District | Fayetteville-Manlius |
| Year Built | 1986 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Woodchuck Heights |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | Manlius: Jamesville Road to Woodchuck Hill Road,left on Shalimar to cul de sac at end - 6909 Shalimar Way. - no sign |
| High School | Fayetteville-Manlius Senior High |
| City | DeWitt |
| Senior Community Y/N | No |
| High School District | Fayetteville-Manlius |
| MLS Area | Dewitt-312689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188.0 |
| Elementary School | Mott Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 27359.0 |
| Middle/Junior High School | Wellwood Middle |
| Property Condition | Resale |
| Virtual Tour | https://view.cstmediaproductions.com/order/3bc0f1d8-ca7b-470f-f7a5-08dedcc8010e?version=27_090&branding=false |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 914800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 41 |
| Virtual Tour | https://view.cstmediaproductions.com/order/3bc0f1d8-ca7b-470f-f7a5-08dedcc8010e?version=27_090&branding=true |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,CentralVacuum,Den,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,JettedTub,KitchenIsland,Pantry,SeeRemarks,SlidingGlassDoors,SecondKitch |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | CeramicTile,Hardwood,Marble,Varies |
| Total Fireplaces | 3 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,LeadedGlass,Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,SprinklerIrrigation,Pool,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,CircularDriveway,GarageDoorOpener |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 2.3 |
| Foundation Details | Stone |
| Building Area Total | 6234.0 |
| Lot Size Acres | 2.3 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Greg Abdo - Greco |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor