Property Attributes
- MLS#R1682408
- TypeSingle Family
- Listing Status Active
- CountyCATTARAUGUS
- CityDayton
- AreaSouth Dayton-Village
- Zip14138
- StyleHistoricAntique,TwoStory
- Year Built1910
- Taxes$ 1630
- Price$ 162,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1049
- Lot Size0.4132 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
COMPLETELY RENOVATED HOME! You name it, it's new! Taken down to the studs. The following items are brand new throughout the home: electrical & plumbing lines, floors, energy efficient replacement windows A front bedroom with plenty of closet space holds the brand new water heater under the steps. In the same closet is hidden access to the crawl space below. A brand new kitchen with newly installed cabinetry and countertops. Stainless steel appliances are brand new and have never been used. Just off the kitchen is a brand new back bedroom/office. When you venture upstairs, you'll see the entire second floor is a primary suite which has a full bathroom and primary bedroom with plenty of closet space. Both bathrooms are fully remodeled with ceramic tile finishes and modern walk-in showers. The outside central air/furnace combo-unit is brand new with all new ductwork. Your castle is complete, and maintenance free! Delayed Showings until May 23rd @ 12PM.
| Elementary School | High School |
|---|---|
| Pine Valley Elementary | Pine Valley Central Junior-Senior High |
| Price History | |
|---|---|
| 5/18/2026 | Listed $210,000 |
| 6/4/2026 | 5$199,900 |
| 6/18/2026 | 6$189,900 |
| 7/2/2026 | 6$179,900 |
| 7/29/2026 | 5$171,900 |
| 8/26/2026 | 6$162,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Other,SeeRemarks,ForcedAir |
| Cooling | Other,SeeRemarks,CentralAir |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,GasOven,GasRange,Refrigerator,RangeHood,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | HistoricAntique,TwoStory |
| Construction Materials | ShakeSiding,VinylSiding,PexPlumbing |
| School District | Pine Valley |
| Year Built | 1910 |
| Electric | CircuitBreakers |
| Township | South Dayton-Village |
| Property Subtype | SingleFamilyResidence |
| County | Cattaraugus |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Appliances,Windows |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pine Street turn onto First STREET (right next to the South Dayton Supermarket) and stop at the stop sign. Turn left onto Oak Street. Your next right turn is 1st AVENUE (even though it is spelle |
| High School | Pine Valley Central Junior-Senior High |
| City | Dayton |
| Senior Community Y/N | No |
| High School District | Pine Valley |
| MLS Area | South Dayton-Village-043001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18000.0 |
| Elementary School | Pine Valley Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1630.0 |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/BhGqmuqwnNs |
| Standard Status | Active |
| Middle/Junior School District | Pine Valley |
| Elementary School District | Pine Valley |
| Tax Assessed Value | 38800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 29 |
| Virtual Tour | https://youtube.com/shorts/C8E5jciYHzU |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,HomeOffice,CountryKitchen,SlidingGlassDoors,SolidSurfaceCounters,BedroomOnMainLevel,BathInPrimaryBedroom |
|---|---|
| Basement | CrawlSpace |
| Flooring | Varies,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Garage,Storage,WorkshopInGarage,Driveway |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4132 |
| Foundation Details | Block |
| Building Area Total | 1049.0 |
| Lot Dimensions | 120X150 |
| Lot Size Acres | 0.4132 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor