Property Attributes
- MLS#R1695025
- TypeSingle Family
- Listing Status Active
- CountyCHAUTAUQUA
- CityPortland
- AreaPortland
- Zip14716
- StyleCottage,Contemporary,Ranch
- Year Built2014
- Taxes$ 5058
- Price$ 389,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.303 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
" GREAT YEAR ROUND CONTEMPORARY COTTAGE " DEEDED LAKE ACCESS " OPEN FLOOR PLAN / 100 FEET EXCLUSIVE LAKE FRONTAGE. BUILT IN 2014 / PUBLIC WATER / SLEEPS 10 PEOPLE / LIFETIME OF MEMORIES TO BE HAD HERE. "IT'S A ONE OF A KIND " NO ONE WILL WANT TO GO HOME! GREAT PRIVATE LAKE BEACH ACCESS ( COVE )
| Elementary School | High School |
|---|---|
| Brocton Elementary | Brocton Middle High |
| Price History | |
|---|---|
| 7/3/2026 | Listed $389,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dryer,Dishwasher,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Open,Porch |
| Architectural Style | Cottage,Contemporary,Ranch |
| Construction Materials | FoamInsulation,WoodSiding,PexPlumbing |
| School District | Brocton |
| Year Built | 2014 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,DeededAccess,Lake |
| Community Features | TrailsPaths |
| Accessibility | AccessibleBedroom,LowThresholdShower,NoStairs |
| County | Chautauqua |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | GuestHouse |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | RTE 5 JUST BEFORE LAKE STREET COMING FROM WESTFIELD ( BARCELONA 8 MILES ) FROM FREDONIA JUST AFTER LAKE STREET |
| High School | Brocton Middle High |
| City | Portland |
| Body of Water | Lake Erie |
| Senior Community Y/N | No |
| High School District | Brocton |
| MLS Area | Portland-066089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13200.0 |
| Elementary School | Brocton Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5058.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Brocton |
| Elementary School District | Brocton |
| Tax Assessed Value | 4300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 34 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,FrenchDoorsAtriumDoors,GuestAccommodations,GreatRoom,CountryKitchen,KitchenFamilyRoomCombo,SolidSurfaceCounters,NaturalWoodwork,BedroomOnMainLevel,MainLevelPrimary,Progr |
|---|---|
| Basement | CrawlSpace |
| Flooring | Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings,Barbecue,Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,Secluded,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.303 |
| Foundation Details | Block |
| Building Area Total | 900.0 |
| Lot Dimensions | 50X264 |
| Lot Size Acres | 0.303 |
| Frontage Length | 100 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor